|
Q1: Who succeeded Jimmy Carter as President?
|
| Option |
Count |
Percent |
Graph |
| George H. W. Bush | 1 | 9.09% |
|
| Ronald Reagan | 10 | 90.91% |
|
| Bill Clinton | 0 | 0.00% |
|
| Gerald Ford | 0 | 0.00% |
|
Total: 11
|
|
|
|
Q2: What was Tonto's horse called?
|
| Option |
Count |
Percent |
Graph |
| Kemosahbee | 0 | 0.00% |
|
| Silver | 5 | 45.45% |
|
| Scout | 4 | 36.36% |
|
| Chief | 2 | 18.18% |
|
Total: 11
|
|
|
|
Q3: Which side moves first in a game of chess?
|
| Option |
Count |
Percent |
Graph |
| White | 9 | 81.82% |
|
| Black | 1 | 9.09% |
|
| Roll a dice | 1 | 9.09% |
|
| Whoever sets up first | 0 | 0.00% |
|
Total: 11
|
|
|
|
Q4: On TV which puppets were associated with Wimbledon?
|
| Option |
Count |
Percent |
Graph |
| Wombles | 9 | 81.82% |
|
| Muppets | 1 | 9.09% |
|
| Thunderbirds | 0 | 0.00% |
|
| Punch and Judy | 1 | 9.09% |
|
Total: 11
|
|
|
|
Q5: Which animal is NOT a Chinese year?
|
| Option |
Count |
Percent |
Graph |
| Ox | 0 | 0.00% |
|
| Crow | 10 | 90.91% |
|
| Snake | 0 | 0.00% |
|
| Rabbit | 1 | 9.09% |
|
Total: 11
|
|
|