|
Q1: Name the most intelligent family of birds with respect to reasoning power?
|
| Option |
Count |
Percent |
Graph |
| Owl | 2 | 22.22% |
|
| Crow | 4 | 44.44% |
|
| Cockatoo | 0 | 0.00% |
|
| Myna | 3 | 33.33% |
|
Total: 9
|
|
|
|
Q2: Who wrote the poem, The Charge of the Light Brigade?
|
| Option |
Count |
Percent |
Graph |
| John Milton | 1 | 11.11% |
|
| Henry Longfellow | 3 | 33.33% |
|
| Alfred Tennyson | 4 | 44.44% |
|
| Lord Byron | 1 | 11.11% |
|
Total: 9
|
|
|
|
Q3: Which metal is the main constituent of pewter?
|
| Option |
Count |
Percent |
Graph |
| Lead | 3 | 33.33% |
|
| Aluminium | 1 | 11.11% |
|
| Tin | 4 | 44.44% |
|
| Polonium | 1 | 11.11% |
|
Total: 9
|
|
|
|
Q4: If an animal were ruminating, what would it be doing?
|
| Option |
Count |
Percent |
Graph |
| Milking | 0 | 0.00% |
|
| Passing wind | 1 | 11.11% |
|
| Chewing the cud | 7 | 77.78% |
|
| Mating | 1 | 11.11% |
|
Total: 9
|
|
|
|
Q5: Which of the following artists was a cubist?
|
| Option |
Count |
Percent |
Graph |
| Matisse | 1 | 11.11% |
|
| Renoir | 3 | 33.33% |
|
| Monet | 0 | 0.00% |
|
| Picasso | 5 | 55.56% |
|
Total: 9
|
|
|