|
Q1: What kind of dog was Pluto?
|
| Option |
Count |
Percent |
Graph |
| Golden Retriever | 1 | 10.00% |
|
| Boxer | 0 | 0.00% |
|
| Bloodhound | 6 | 60.00% |
|
| Pointer | 3 | 30.00% |
|
Total: 10
|
|
|
|
Q2: On which continent do Jaguars live?
|
| Option |
Count |
Percent |
Graph |
| North America | 3 | 27.27% |
|
| South America | 3 | 27.27% |
|
| Africa | 4 | 36.36% |
|
| Asia | 1 | 9.09% |
|
Total: 11
|
|
|
|
Q3: Edwin Land invented what kind of camera in 1947?
|
| Option |
Count |
Percent |
Graph |
| Animation camera | 0 | 0.00% |
|
| Polaroid camera | 10 | 90.91% |
|
| Movie camera | 1 | 9.09% |
|
| Digital camera | 0 | 0.00% |
|
Total: 11
|
|
|
|
Q4: What type of clouds produce rain or snow?
|
| Option |
Count |
Percent |
Graph |
| Cirrostratus | 0 | 0.00% |
|
| Cirrus | 2 | 18.18% |
|
| Nimbus | 3 | 27.27% |
|
| Cumulus | 6 | 54.55% |
|
Total: 11
|
|
|
|
Q5: Which is the most common gas in the atmosphere?
|
| Option |
Count |
Percent |
Graph |
| Oxygen | 1 | 9.09% |
|
| Carbon dioxide | 5 | 45.45% |
|
| Argon | 0 | 0.00% |
|
| Nitrogen | 5 | 45.45% |
|
Total: 11
|
|
|