|
Q1: Park farmland is an anagram for which English sportsman?
|
| Option |
Count |
Percent |
Graph |
| Alistair Cook | 0 | 0.00% |
|
| Paul Collingwood | 0 | 0.00% |
|
| David Beckham | 2 | 20.00% |
|
| Frank Lampard | 8 | 80.00% |
|
Total: 10
|
|
|
|
Q2: What relation was ex All Black Frank Shelford to Wayne Shelford?
|
| Option |
Count |
Percent |
Graph |
| Brother | 1 | 10.00% |
|
| Cousin | 4 | 40.00% |
|
| Second cousin | 1 | 10.00% |
|
| No relation | 4 | 40.00% |
|
Total: 10
|
|
|
|
Q3: Which All Black has the nickname Rodders and captained the winning team in the 2006 Rebel Sport Super 14?
|
| Option |
Count |
Percent |
Graph |
| Richie McCaw | 2 | 20.00% |
|
| Rodney So'oialo | 8 | 80.00% |
|
| Keven Mealamu | 0 | 0.00% |
|
| The Hummingbirds | 0 | 0.00% |
|
Total: 10
|
|
|
|
Q4: Which coloured dot represents the fastest ball in a game of squash?
|
| Option |
Count |
Percent |
Graph |
| Yellow | 1 | 10.00% |
|
| Blue | 3 | 30.00% |
|
| Green | 3 | 30.00% |
|
| Red | 3 | 30.00% |
|
Total: 10
|
|
|
|
Q5: In boxing, what is the term used to describe moving the head laterally and beneath an incoming punch?
|
| Option |
Count |
Percent |
Graph |
| Duck or break | 2 | 20.00% |
|
| Sway or fade | 1 | 10.00% |
|
| Slip | 2 | 20.00% |
|
| Bob and weave | 5 | 50.00% |
|
Total: 10
|
|
|